Water Rates (Effective January 1, 2026) Download 2026 Rate Schedule
The rate for water service shall be the sum of the meter charge, consumption charge and the fixed cost as follows:
| Meter Charge | Rate/Month |
|---|---|
| 5/8″ | $5.80 |
| 3/4″ | $8.38 |
| 1″ | $14.74 |
| 1½” | $33.23 |
| 2″ | $59.22 |
| 3″ | $133.49 |
| 4″ | $236.92 |
| 6″ | $533.35 |
| Consumption Charge | Summer | Non-Summer |
|---|---|---|
| Residential | $4.06/100 cu. ft. | $3.15/100 cu. ft. |
| Multi-Unit Housing Rate | $3.11/100 cu.ft. | $2.49/100 cu. ft. |
| Commercial | $2.79/100 cu. ft. | $2.17/100 cu. ft. |
| Industrial | $2.40/100 cu. ft. | $1.88/100 cu. ft. |
| Fixed Cost | Rate/Month |
|---|---|
| Residential | $17.48 |
| *Multi-Unit Housing | $5.80 |
| Commercial | $28.90 |
| Industrial | $72.20 |
| *Multi-Unit Housing Rate: $/month/unit |
Note: Summer rates are defined as consumption months of May through September and billed months of June through October.

