Water Rates (Effective January 1, 2025)
The rate for water service shall be the sum of the meter charge, consumption charge and the fixed cost as follows:
| Meter Charge | Rate/Month |
|---|---|
| 5/8″ | $5.63 |
| 3/4″ | $8.14 |
| 1″ | $14.31 |
| 1½” | $32.26 |
| 2″ | $57.70 |
| 3″ | $129.60 |
| 4″ | $230.02 |
| 6″ | $517.82 |
| Consumption Charge | Summer | Non-Summer |
|---|---|---|
| Residential | $3.94/100 cu. ft. | $3.06/100 cu. ft. |
| Multi-Unit Housing Rate | $3.02/100 cu.ft. | $2.42/100 cu. ft. |
| Commercial | $2.71/100 cu. ft. | $2.11/100 cu. ft. |
| Industrial | $2.33/100 cu. ft. | $1.82/100 cu. ft. |
| Fixed Cost | Rate/Month |
|---|---|
| Residential | $16.97 |
| *Multi-Unit Housing | $5.63 |
| Commercial | $28.06 |
| Industrial | $70.10 |
| *Multi-Unit Housing Rate: $/month/unit |
Note: Summer rates are defined as consumption months of May through September and billed months of June through October.

