Water Rates (Effective January 1, 2024)
The rate for water service shall be the sum of the meter charge, consumption charge and the fixed cost as follows:
Meter Charge | Rate/Month |
---|---|
5/8″ | $5.41 |
3/4″ | $7.82 |
1″ | $13.76 |
1½” | $31.05 |
2″ | $55.28 |
3″ | $124.62 |
4″ | $221.17 |
6″ | $497.90 |
Consumption Charge | Summer | Non-Summer |
---|---|---|
Residential | $3.79/100 cu. ft. | $2.94/100 cu. ft. |
Multi-Unit Housing Rate | $2.90/100 cu.ft. | $2.33/100 cu. ft. |
Commercial | $2.60/100 cu. ft. | $2.03/100 cu. ft. |
Industrial | $2.24/100 cu. ft. | $1.75/100 cu. ft. |
Fixed Cost | Rate/Month |
---|---|
Residential | $16.32 |
*Multi-Unit Housing | $5.41 |
Commercial | $26.98 |
Industrial | $67.40 |
*Multi-Unit Housing Rate: $/month/unit |
Note: Summer rates are defined as consumption months of May through September and billed months of June through October.