Water Rates (Effective January 1, 2023)
The rate for water service shall be the sum of the demand charge, consumption charge and the fixed cost as follows:
Meter Size | Rate/Month |
---|---|
5/8″ | $4.51 |
3/4″ | $6.52 |
1″ | $11.47 |
1½” | $25.85 |
2″ | $46.07 |
3″ | $103.85 |
4″ | $184.31 |
6″ | $414.92 |
Consumption Charge | Summer | Non-Summer |
---|---|---|
Residential | $3.16/100 cu. ft. | $2.45/100 cu. ft. |
Multi-Unit Housing Rate | $2.42/100 cu.ft. | $1.94/100 cu. ft. |
Commercial | $2.17/100 cu. ft. | $1.69/100 cu. ft. |
Industrial | $1.87/100 cu. ft. | $1.46/100 cu. ft. |
Fixed Cost | Rate/Month |
---|---|
Residential | $13.60 |
Multi-Unit Housing | $4.51/month/unit |
Commercial | $22.48 |
Industrial | $56.17 |
Note: Summer rates are defined as consumption months of May through September and billed months of June through October.