Water Rates (Effective January 1, 2022)
The rate for water service shall be the sum of the demand charge, consumption charge and the fixed cost as follows:
Meter Size | Rate/Month |
---|---|
5/8″ | $3.76 |
3/4″ | $5.43 |
1″ | $9.56 |
1½” | $21.54 |
2″ | $38.39 |
3″ | $86.54 |
4″ | $153.59 |
6″ | $345.77 |
Consumption Charge | Summer | Non-Summer |
---|---|---|
Residential | $2.63/100 cu. ft. | $2.04/100 cu. ft. |
Commercial | $1.81/100 cu. ft. | $1.41/100 cu. ft. |
Industrial | $1.56/100 cu. ft. | $1.22/100 cu. ft. |
Fixed Cost | Rate/Month |
---|---|
Residential | $11.33 |
Commercial | $18.73 |
Industrial | $46.81 |
Note: Summer rates are defined as billing months of June through September.