Enter the first two values to see the calculations



Appliance Usage Guide (Estimated Average Watts)
| A | Air conditioner | Portable | 1500 |
| Small window | 2300 | ||
| Large wall | 3500 | ||
| Ducted | 6000 | ||
| B | BBQ | Electric | 2400 |
| C | Clothes dryer | 4000 | |
| Coffee maker | 1400 | ||
| D | Dishwasher | 2400 | |
| DVD Player | 50 | ||
| Dehumidifier | 280 | ||
| Desktop computer | 450 | ||
| E | Electric blanket | 200 | |
| Electric drill charger | 150 | ||
| Electric heater fan | 3000 | ||
| Electric oven | 2100 | ||
| F | Fan | Ceiling | 75 |
| Box (20 inch) | 200 | ||
| Fridge/Freezer | 400 | ||
| Furnace blower (gas) | 750 | ||
| G | Grill | 1500 | |
| Gaming console | 200 | ||
| H | Hairdryer | 2500 | |
| Space heater | 1500 | ||
| L | Lights | Incandescent bulb (75W) | 75 |
| Compact flourescent (15W) | 15 | ||
| Tubular flourescent (45W) | 45 | ||
| LED (11W) | 11 | ||
| Laptop computer | 100 | ||
| M | Microwave | 1700 | |
| Mobile phone charger | 7 | ||
| Modem | 5 | ||
| O | Oven | 2150 | |
| P | Pool pump | 1100 | |
| Pool heater | 5000 | ||
| R | Rangehood | 140 | |
| S | Sewing Machine | 120 | |
| Space heater | 3000 | ||
| T | Television | (20-inch LCD) | 75 |
| (26-inch LCD) | 150 | ||
| (40-inch LCD) | 264 | ||
| Toaster | 1800 | ||
| V | Vacuum cleaner | 700 | |
| W | Washing machine | 500 | |
| Water heater | (80 gallon) | 4500 |


